Bexleyheath and District Motorcycle Club                                        
                                   
            BURWASH CLUB TRIAL 17-02-08                
                       
                LAP ONE                   LAP TWO                     LAP THREE                     LAP FOUR                
No Name Class 1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   Total  
30 Rob Fleet Expert 2 1 0 2 1 0 0 5 1 3 15 3 1 1 3 2 0 1 2 1 2 16 1 0 0 3 5 0 0 1 0 2 12 5 2 5 3 5 0 0 0 3 2 25 68  
40 Gary Roberts Expert 3 2 2 3 3 1 1 0 2 2 19 3 3 2 3 3 0 1 1 2 3 21 2 3 1 3 3 0 0 0 2 2 16 2 2 1 3 3 0 1 0 3 3 18 74  
50 Tom Bartrum Expert 3 3 5 3 5 3 1 5 3 3 34 3 3 2 3 5 2 2 1 3 5 29 3 3 2 5 5 0 3 3 3 3 30 3 3 3 3 5 1 5 3 3 5 34 127  
                                                                                                 
69 Graham Bridger Inter B 3 1 5 0 1 2 0 0 5 3 20 0 1 1 1 1 2 1 0 0 2 9 0 1 0 2 5 2 1 0 0 3 14 0 1 1 2 1 2 1 0 0 1 9 52  
68 Allan Loan Inter B 2 0 5 1 5 3 3 0 2 1 22 0 0 0 3 1 5 3 0 0 1 13 0 0 1 3 5 3 1 0 0 0 13 0 0 0 3 3 3 2 0 0 0 11 59  
46 Steve Wright Inter B 0 1 5 5 2 2 3 1 1 3 23 1 1 2 0 5 5 5 0 2 3 24 0 0 2 5 5 3 0 0 0 3 18 0 0 1 2 5 1 0 0 0 0 9 74  
                                                                                                 
32 Paul Butler Novice 3 1 1 3 5 3 1 0 0 2 19 0 0 1 0 1 1 3 0 0 2 8 0 0 5 2 5 3 3 0 1 2 21 0 0 5 1 5 1 0 0 0 3 15 63  
42 Gareth Clare Novice 0 2 0 3 5 3 3 0 0 5 21 0 0 0 0 3 3 1 1 0 5 13 0 0 2 2 5 3 3 0 0 1 16 1 1 1 3 3 2 3 0 0 5 19 69  
70 Dennis Fleet Novice 1 0 5 0 1 5 5 0 0 3 20 0 0 1 1 5 2 3 0 1 3 16 0 2 5 5 5 5 3 1 0 3 29 0 0 3 5 5 2 0 0 0 3 18 83  
27 Terry Smith Novice 3 2 5 2 5 3 3 0 1 2 26 2 2 5 1 2 3 1 0 3 1 20 0 1 2 3 5 5 1 0 1 3 21 0 2 0 2 5 3 5 1 0 3 21 88  
34 Mark Preece Novice 0 1 3 3 5 2 5 1 1 3 24 0 2 3 1 5 3 3 0 0 3 20 0 3 3 1 5 5 3 0 0 2 22 0 2 5 3 5 5 3 0 0 3 26 92  
48 Andy Bacon Novice 1 5 3 2 2 3 5 0 0 1 22 1 2 2 5 5 3 2 0 0 5 25 0 1 5 1 5 5 5 0 0 2 24 0 2 5 3 2 5 5 0 1 1 24 95  
                                                                                                 
26 Neil Martin Yellow 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 2 0 0 1 1 4 10  
33 Gavin Lane Yellow 0 0 0 0 0 1 0 0 0 5 6 0 0 3 0 0 0 0 1 0 5 9 0 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 1 1 0 0 1 6 22  
55 Adrian Gilbey Yellow 0 0 1 0 0 5 0 0 1 5 12 0 5 1 0 0 3 0 0 1 5 15 0 1 2 0 0 3 0 0 5 3 14 0 3 1 0 0 2 0 0 1 3 10 51  
39 Mark Anderson Yellow 0 0 1 0 0 5 3 0 3 3 15 0 3 3 0 0 3 3 0 3 5 20 0 0 2 0 0 5 0 0 3 5 15 0 1 0 0 0 5 2 0 2 3 13 63  
65 Phillip A Gambell Yellow 0 0 0 0 0 5 0 0 5 5 15 0 3 0 0 0 5 2 0 3 5 18 0 5 5 0 0 5 0 0 1 2 18 0 5 2 0 0 5 0 0 2 5 19 70  
28 Ian Bell Yellow 0 5 0 0 0 2 1 1 3 5 17 0 0 0 0 0 3 0 0 3 5 11 0 5 5 0 0 5 0 0 3 5 23 5 5 2 5 5 5 5 5 5 5 47 98  
31 Jim Pullar Yellow 0 5 5 0 0 2 0 0 5 5 22 1 5 5 3 0 5 5 0 5 5 34 1 5 5 5 0 5 5 5 5 5 41 5 5 5 5 5 5 5 5 5 5 50 147  
                                                                                                 
29 Alan Brown Double 5 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  
45 Steve Westley Double 5  1 3 5 5 0 3 5 0 1 3 26 0 1 2 1 3 3 5 0 0 5 20 1 1 5 3 1 2 1 1 0 3 18 1 1 3 3 5 3 5 0 0 2 23 87  
                       
    Thanks to the helpers and clerk of the course for a good clubtrial      
    can people please help out taking the cards down at the end of the day      
    would be nice and save a lot of work for the ones who set it out all the time      [1]  
    we do have homes to go to as well you know   cheers      
                                     
                                     

[1]
Michael:
bbvmvnkbnmnbmn