Bexleyheath clubman championship results after round 7



				Marks Lost		R 1	R 2	R 3	R 4	R 5	R 6	R 7	R 8	R 9	R 10	TOTAL


Expert 'white'
Gary Roberts 			35 			-	20 	20 	20 	17 	20 	17 	- 	- 	- 	114 
Cliff Barnett 			90			15 	13 	15 	15 	13 	13 	13 	- 	- 	- 	97 	
Ken Ward 			-			20 	- 	17 	17 	15 	- 	- 	- 	- 	- 	69 
Rob Fleet 			51			- 	17 	10 	- 	20 	17 	15 	- 	- 	- 	79 
Edward Oldaker 			-			17 	15 	11 	- 	- 	15 	- 	- 	- 	- 	58 
Lee Lingham 			-			- 	- 	13 	- 	10 	- 	- 	- 	- 	- 	23 
Nicky Dowland			21			-	-	-	-	-	-	20	-	-	-	20
Colin Mote 			-			- 	- 	- 	- 	11 	- 	- 	- 	- 	- 	11 
Luke Wilkinson 			-			- 	- 	- 	- 	9 	- 	- 	- 	- 	-	9


Intermediate 'blue'
Robert Hanks 			-			- 	20 	20 	- 	20 	- 	- 	- 	- 	- 	60 
Roy Purvis 			67			- 	- 	13 	20 	- 	- 	20 	- 	- 	- 	53 
Dick Castleton 			-			- 	- 	17 	- 	- 	- 	- 	- 	- 	- 	17 
Andy Hogg 			-			- 	- 	- 	- 	17 	- 	- 	- 	- 	- 	17 
Paul Stephens 			-			- 	- 	15 	- 	- 	- 	- 	- 	- 	- 	15 


Novice 'red'
Dennis Fleet 			69			17 	20 	15 	20 	20 	20 	13 	- 	- 	- 	115 
Michael Seager 			40			15 	15 	13 	- 	15 	15 	17 	- 	- 	- 	91 
Roger Carter 			-			11 	11 	9 	11 	8 	10 	- 	- 	- 	- 	60 
Donna Seager 			-			10 	- 	10 	- 	17 	17	- 	- 	- 	- 	54
Stuart Fritter 			87			- 	13 	- 	7 	10 	13 	10 	- 	- 	- 	53
Gavin Lane 			-			- 	10 	20 	- 	7 	- 	- 	- 	- 	- 	40 
Chris Butler 			85			13 	-	- 	- 	- 	9 	11 	- 	- 	- 	33
Steve De'ath 			-			- 	17 	13 	- 	- 	- 	- 	- 	- 	- 	30
Andy Steel 			-			-	- 	7 	- 	11 	11 	- 	- 	- 	- 	29
Joseph Champneys 		47			- 	- 	- 	9 	- 	- 	15 	- 	- 	- 	24
Dave Randall 			-			- 	- 	- 	10 	13 	- 	- 	- 	- 	- 	23
Bryan Allen 			117 			- 	- 	- 	6 	- 	7 	8 	- 	- 	-	21
Martin Small			38			-	-	-	-	-	-	20	-	-	-	20
Gareth Clare 			-			- 	- 	- 	15 	4 	- 	- 	- 	- 	- 	19 
Roger Sutton 			-			9 	9 	- 	- 	- 	- 	- 	- 	- 	- 	18 
Richard Whitebread 'AJS' 	-			- 	- 	17 	- 	- 	- 	- 	- 	- 	- 	17 
Ron Pattenden 			108			8 	- 	- 	- 	-	- 	9 	- 	- 	- 	17  
Andy Dean 			-			- 	- 	- 	13 	- 	- 	- 	- 	- 	- 	13 
Dick Dickinson 			-			- 	- 	- 	- 	9 	- 	- 	- 	- 	- 	9 
Derek Spicer			-			-	-	-	-	-	8	-	-	-	-	8
Colin Lown 			-			- 	8 	- 	- 	- 	- 	-  	- 	-	- 	8 
Mark Wainstall 			-			- 	7 	-	- 	- 	- 	- 	- 	- 	-  	7 
Bill Palmer 			-			- 	- 	- 	- 	7 	- 	- 	- 	- 	- 	7 
Peter Donaldson			-			-	-	-	-	-	6	-	-	-	-	6
Howard Webster 			-			- 	- 	- 	- 	5 	- 	- 	- 	- 	- 	5 


Novice 'yellow'
Paul Jenkins 			0			- 	- 	- 	20 	17 	17 	20 	- 	- 	- 	74
Mike Nicholas 			1			17 	20 	13 	- 	- 	- 	17 	- 	- 	- 	67
Roger Sunnucks 			6			- 	- 	- 	13 	20 	20 	13 	- 	- 	- 	66
Andy Laing 			-			- 	17 	- 	- 	-	15 	- 	- 	- 	- 	47 
Gareth Clare 			16			- 	15 	20 	- 	-	10 	11 	- 	- 	- 	56 
Johnathon Clements 		-			- 	- 	15 	- 	-	11 	- 	- 	- 	- 	26 
Roger Tuck 			-			20 	- 	- 	- 	- 	- 	- 	- 	- 	- 	20 
Stuart Franklin 		-			15 	- 	- 	- 	- 	- 	- 	- 	- 	- 	15 
Brian Allen 			-			- 	- 	- 	15 	- 	- 	- 	- 	- 	- 	15 
Adam Loft			-			-	-	-	-	-	13	-	-	-	-	13
Philip Hoadley			5			-	-	-	-	-	-	15	-	-	-	15


Youth 'blue'
William Catt 			-			17 	- 	- 	- 	20 	20 	- 	- 	- 	- 	57 
Jamie Mote 			-			20 	- 	- 	- 	- 	- 	- 	- 	- 	-	20 


Youth 'red'
Jamie Webster 			111			17 	- 	20 	- 	13 	17 	20 	- 	- 	- 	87 
Thomas Bartrum 			117			- 	- 	- 	17 	15 	15 	17 	- 	- 	- 	64
Gary Stephens 			-			20 	- 	- 	- 	17 	20 	- 	- 	- 	- 	57 
Jason Ward 			-			- 	- 	- 	7 	11 	- 	- 	- 	- 	- 	29 
Ricky Lane 			-			- 	- 	- 	20 	- 	- 	- 	- 	- 	- 	20 
Matthew Hogg 			-			- 	- 	- 	- 	20 	- 	- 	- 	- 	- 	20 
	

Youth 'yellow'
Sam Jenkins 			0			- 	- 	13 	20 	17 	17 	20 	- 	- 	- 	87 
Tony Smith 			-			- 	- 	20 	- 	- 	20 	- 	- 	- 	- 	40 
Kenton Parbutt 			-			- 	- 	- 	- 	20 	15 	- 	- 	- 	- 	35 
Kyle Roberts 			26			- 	17 	- 	- 	- 	- 	13 	- 	- 	- 	30 
Bradly Wyn 			-			- 	- 	15 	- 	- 	- 	- 	- 	- 	- 	15 
Sam Clifton			19			-	-	-	-	-	13	15	-	-	-	28
Jamie Hoadley			8			-	-	-	-	-	-	17	-	-	-	17


Youth 50cc 'yellow junior'
Jennifer Stephen 		32			- 	- 	- 	- 	17 	17 	20 	- 	- 	- 	54 
Brook Parbutt 			50			- 	- 	- 	- 	15 	13 	17 	- 	- 	- 	54 
Felton Parbutt 			61			- 	- 	- 	- 	13 	15 	15 	- 	- 	- 	43 
Taylor Parbutt 			-			- 	- 	- 	- 	20 	20 	- 	- 	- 	- 	40 
Josie Seager			-			-	-	-	-	-	11	-	-	-	-	11