GRAVESEND EAGLES M.C. & M.C.
Permit No C30469 Thameside CupTrial 11th April 2004
Yetnor Farm, South Green, Sittingbourne, Kent
            LAP ONE                         LAP TWO                       LAP THREE                
No Name Class 1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13   Total ST
49 Gavin Cooper E 0 0 0 0 0 0 0 0 0 3 2 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 3 9  
34 Martin Stevens E 1 1 0 2 0 3 0 0 2 3 1 3 1 17 1 1 0 1 0 1 0 0 0 2 0 1 0 7 0 0 0 5 0 5 2 0 0 1 2 1 2 18 42  
27 Nick Dowland E 1 1 0 1 0 0 5 0 1 3 3 1 0 16 1 1 0 1 0 1 1 1 0 3 3 2 0 14 0 0 0 1 0 5 0 0 2 3 1 1 0 13 43  
18 Mark Baker E 1 1 0 5 0 5 3 1 0 3 5 1 1 26 1 2 1 3 0 3 1 1 0 3 0 0 0 15 1 1 1 0 0 1 1 0 0 3 1 1 0 10 51  
9 Lee Brocklehurst E 1 2 1 1 0 3 1 0 5 5 5 1 1 26 1 0 0 1 0 5 1 0 0 3 2 2 0 15 0 1 0 1 0 2 1 0 0 3 1 5 0 14 55  
32 Michael Nutbrown E 3 3 0 1 0 5 0 1 3 3 2 1 1 23 5 1 0 0 0 3 5 1 1 5 3 1 0 25 1 0 0 1 0 3 1 0 1 3 1 1 0 12 60  
                                                                                             
                                                                                             
48 Les Watts EB 0 0 1 0 0 0 0 0 0 5 0 1 0 7 0 0 0 0 0 1 0 1 0 3 0 0 0 5 0 0 0 0 0 0 1 0 0 3 0 0 0 4 16  
30 Colin Mote EB 0 1 0 0 0 0 0 0 3 3 1 0 0 8 0 0 1 0 0 0 1 0 1 3 0 0 0 6 0 0 1 0 0 1 0 0 1 3 0 0 0 6 20  
37 Andrew Ely EB 0 0 0 0 0 0 1 0 0 1 5 1 1 9 0 0 0 1 0 0 1 0 0 3 0 0 5 10 0 0 0 0 0 1 0 0 0 3 1 0 0 5 24  
46 Gary Roberts EB 0 2 0 0 0 0 1 0 0 5 0 0 0 8 0 0 1 0 0 0 0 0 0 3 0 0 5 9 0 0 1 0 0 1 0 0 5 3 0 0 0 10 27  
40 Andy Pierce EB 0 1 1 0 5 2 1 0 2 3 0 0 5 20 0 1 0 0 0 0 0 0 0 3 0 1 0 5 0 0 0 0 0 0 0 0 1 3 0 0 0 4 29  
10 Roy Beatty EB 0 0 1 0 0 1 3 0 0 3 5 3 0 16 0 1 3 1 0 3 0 0 0 3 0 0 1 12 0 0 0 0 0 0 1 0 0 3 0 0 0 4 32  
                                                                                             
                                                                                             
3 Matt Parbutt I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 5 0 0 0 0 6 8  
25 David Skinner I 0 0 0 0 0 0 1 0 0 1 0 0 1 3 0 0 2 0 0 0 0 1 0 0 0 0 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 2 9  
26 John Merrett I 0 1 0 0 0 1 1 1 1 0 0 2 0 7 0 1 2 0 0 0 0 0 2 0 0 0 1 6 0 0 2 0 0 1 1 0 2 1 0 1 0 8 21  
52 Paul Coultrip I 0 1 1 0 0 0 1 0 1 1 0 0 1 6 0 0 1 0 0 0 0 2 0 2 0 1 0 6 0 0 1 0 0 0 5 0 1 0 0 3 1 11 23  
5 Andy Hogg I 1 2 0 0 0 1 2 0 0 1 1 1 0 9 0 0 2 1 0 1 1 0 0 0 0 0 1 6 0 0 2 0 0 1 5 0 1 0 5 0 0 14 29  
16 Cliff Barnet I 0 1 2 0 0 2 5 5 1 0 5 2 2 25 0 1 0 0 0 0 1 0 2 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 1 2 31  
47 Jason Lucking I 0 2 1 0 0 3 5 0 5 0 0 1 0 17 0 0 1 1 0 2 0 0 0 2 1 0 0 7 0 1 0 1 0 2 0 0 1 0 0 1 1 7 31  
42 David Kent I 0 0 5 0 0 2 3 0 1 0 0 2 2 15 0 1 3 0 0 1 3 3 0 1 0 1 3 16 0 0 3 0 0 1 3 0 1 1 0 3 5 17 48  
6 Roy Purvis I 1 2 5 0 0 1 2 3 3 0 0 0 0 17 0 0 5 2 0 2 5 0 2 1 5 0 5 27 0 2 2 2 0 2 3 0 0 0 0 5 5 21 65  
19 Alex Minney I 0 3 3 0 0 2 3 1 3 0 3 2 0 20 0 2 3 1 5 2 3 1 0 2 0 3 5 27 0 2 1 0 1 5 2 0 2 3 0 1 5 22 69  
11 Simon Moran I Non Starter                                                                                 100  
                                                                                             
                                                                                             
20 Stuart King YI 0 0 1 0 0 1 2 0 2 0 0 0 5 11 0 1 1 0 0 0 0 0 0 0 0 3 0 5 0 0 0 0 0 2 0 0 1 0 0 0 0 3 19  
22 Mike Surtees YI 0 1 2 0 0 0 2 0 3 2 0 0 1 11 0 1 0 2 0 0 3 1 2 0 0 0 1 10 0 1 0 3 0 0 0 0 0 0 0 0 1 5 26  
36 Billy Ely YI 0 5 3 1 0 1 1 1 2 1 0 0 1 16 0 1 1 2 0 1 1 0 0 0 0 0 2 8 0 0 1 0 0 0 2 1 1 0 0 3 1 9 33  
15 Robert Curd YI 0 2 3 1 0 3 2 5 5 1 0 0 2 24 0 2 3 0 0 1 3 0 3 0 0 0 1 13 0 1 0 0 0 0 3 0 1 0 5 1 3 14 51  
                                                                                             
                                                                                       
        LAP ONE           LAP TWO         LAP THREE          
No Name Class 1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13   1 2 3 4 5 6 7 8 9 10 11 12 13   Total ST
17 Derek Baker N 0 0 1 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 5 9  
2 Paul Stephen N 1 1 0 0 0 0 0 1 1 3 0 0 1 8 1 0 0 0 0 0 0 0 3 0 0 3 0 7 0 0 0 0 0 0 0 0 0 0 0 2 0 2 17  
50 Stuart Fritter N 0 2 1 0 0 0 0 0 5 0 0 0 0 8 1 1 0 0 0 0 0 0 0 1 0 3 2 8 0 1 0 0 0 0 0 0 2 0 0 0 0 3 19  
53 Martin Haggett N 0 0 1 0 0 0 0 0 5 0 0 3 0 9 5 2 0 0 0 0 0 0 0 3 0 3 0 13 0 0 0 0 0 0 1 0 0 0 0 3 0 4 26  
7 Dennis Fleet N 0 0 0 1 0 1 0 3 5 3 1 1 0 15 0 0 0 0 0 0 0 0 2 2 1 3 0 8 1 1 0 1 0 0 0 0 1 1 0 1 0 6 29  
13 Michael Seager N 1 1 1 0 0 2 0 5 1 3 2 0 0 16 1 3 0 0 0 0 0 0 0 0 1 5 0 10 0 0 0 0 0 0 0 0 2 1 0 1 0 4 30  
31 Mark Edmeads N 0 1 1 0 1 0 3 0 1 3 1 3 0 14 0 1 2 0 0 0 1 0 1 0 1 5 0 11 3 1 0 0 0 0 0 0 0 0 1 1 1 7 32  
14 Les Tompsett N 3 1 0 1 1 1 0 2 5 3 2 0 0 19 5 0 0 0 0 0 1 1 1 1 0 3 0 12 0 0 0 0 0 0 0 0 0 1 0 3 0 4 35  
44 D Randall N 0 1 1 0 0 2 1 2 5 5 0 3 0 20 0 0 5 0 0 0 1 1 0 1 1 1 0 10 0 0 3 0 0 2 1 0 0 0 0 1 0 7 37  
29 Stave Nicol-Smith N 3 2 3 0 2 2 0 2 5 5 3 1 0 28 0 2 0 0 0 1 1 0 1 0 0 2 5 12 0 1 0 0 0 1 0 0 1 1 2 0 5 11 51  
23 Simon Featherstone N 3 1 3 0 5 0 2 0 0 3 5 3 0 25 0 2 2 0 0 0 0 1 1 2 5 2 0 15 0 1 0 0 0 1 0 0 5 3 1 3 0 14 54  
39 Allan Lowa N 3 1 1 5 0 1 3 0 3 1 3 3 0 24 0 1 2 0 0 0 1 0 5 2 2 1 0 14 0 2 5 0 0 0 0 0 1 5 1 5 0 19 57  
43 Steve Wright N 3 2 1 3 0 0 1 2 3 5 2 0 3 25 2 2 0 0 0 0 3 3 2 3 5 3 1 24 2 1 0 0 0 0 1