NKTC championship results after round 7



Expert				Marks Lost		R 1	R 2	R 3	R 4	R 5	R 6	R 7	R 8	R 9	R 10	TOTAL
Nicky Downland			-			8	17	13	17	20	17	-				90
Richard Ely			31			13	20	-	20	-	-	20				73
Lee Brocklehurst		79			10	15	-	-	17	-	17				59
Gavin Cooper			-			17	-	17	-	-	20	-				54
Dave Shave			-			15	-	20	-	-	-	-				35
Craig Dean			-			-	13	10	11	-	-	-				34
Graham Marfleet			-			20	-	-	-	-	-	-				20	
H Stephens			-			-	-	15	-	-	-	-				15
Jamie Burroghs			-			-	-	-	15	-	-	-				15
R Nutbrown			-			-	-	-	13	-	-	-				13
Mark Baker			-			11	-	9	-	-	-	-				11
Brian Friend			-			-	-	11	-	-	-	-				11
M Nutbrown			-			-	-	-	10	-	-	-				10
Mark Reason			-			9	-	-	-	-	-	-				9
Geoff Brooker			-			-	-	8	-	-	-	-				8


Expert B
Andrew Ely			20			20	20	-	17	13	17	20				107
Roy Beatty			25			-	17	13	10	-	20	15				75
Colin Mote			21			-	15	17	9	11	-	17				69
Matt Parbutt			-			15	-	20	-	15	-	-				50
Les Watts			-			11	-	-	11	20	-	-				42
D Cooper			-			-	-	-	15	17	-	-				32
David Plumb			-			17	-	-	13	-	-	-				30
Andy Pearce			-			-	-	15	-	10	-	-				25
R Smith				-			-	-	-	20	-	-	-				20
Brian Friend			-			13	-	-	-	-	-	-				13
Chris Stoddart			-			-	-	-	-	9	-	-				9
A Randall			-			-	-	-	8	-	-	-				8



Intermediate
Gary Roberts (MBT)		11			20	17	17	11	20	20	20				132
Rob Fleet (MBT)			17			13	15	15	20	13	15	17				118
Cliff Barnett (MBT)		28			11	9	11	8	9	13	15				76
Dave Burroughs			-			15	20	-	15	15	-	-				65
Ken Ward			-			10	-	-	17	17	17	-				61
Shaun Wallis			-			17	-	13	13	10	-	-				53
Richard Whitebread		-			-	13	20	10	-	-	-				43
Derek Baker			-			9	10	3	-	7	11	-				40
Dean Latter			43			8	8	-	4	6	-	13				39
Roy Purvis			49			6	6	1	3	-	9	10				35
Jason Lucking			-			5	7	6	0	-	10	-				28
A Maplesden			-			-	-	7	9	-	-	-				16
Jon Sturdy			-			7	-	9	-	-	-	-				16
R Thompson			-			-	-	-	7	8	-	-				15
A Bedwell			-			-	-	8	6	-	-	-				14
D Kent				-			-	-	-	2	11	-	-				13
Chris Horn			-			-	11	5	-	-	-	-				11
Alex Minney			47			-	-	-	-	-	-	11				11
P Rootes			-			-	-	10	-	-	-	-				10
G Parbutt			-			-	-	-	5	5	-	-				10
Peter Southern			76			-	-	-	-	-	-	9				9
Dick Castleton			-			-	7	-	-	-	-	-				7
Andy Hogg			-			-	-	4	-	-	-	-				4
Luke Wilkinson			-			-	-	2	-	-	-	-				2
P Rootes			-			-	-	-	1	-	-	-				1


Novice
John Merrett			-			20	20	20	17	-	20	-				97
Paul Stephen			-			15	17	7	13	17	17	-				86
Michael Seager			5			17	11	8	10	-	13	20				79
Dennis Fleet			-			8	10	9	15	13	10	-				65
Stuart Fritter			14			-	-	-	20	20	9	15				64
Les Tompsett			-			10	15	11	-	15	11	-				62
Donna Seager			71			5	9	-	7	9	-	11				40
Monte Bryant			-			11	-	10	-	11	-	-				32
Dave Brush			23			-	13	6	-	-	-	13				32
Henry Cooper			-			13	-	15	-	-	-	-				28
Ricky Lane			-			6	-	13	9	-	-	-				28
S Featherstone			-			-	-	-	6	10	8	-				24
Stephen Westley			-			-	8	3	4	8	-	-				23
John Merrett			7			-	-	-	-	-	-	17				17
A Steel				-			-	-	17	-	-	-	-				17
D Randall			-			-	-	5	11	-	-	-				16
O Bayne-Powell			-			-	-	4	-	-	7	-				11
Karen Shave			-			10	-	-	-	-	-	-				10
Roger Carter			-			4	-	-	5	-	-	-				9
G Cooper			-			-	-	-	3	-	6	-				9
S Leek				-			-	-	-	8	-	-	-				8
Neil Pattinson			-			7	-	-	-	-	-	-				7
P Lane				-			-	-	-	-	7	-	-				7


Twinshock
Robert Rout			33			17	20	15	20	-	20	17				109
Graham Bridger			16			20	17	20	-	-	17	20				92
Andrew Bacon			-			-	15	17	-	20	-	-				52


Pre-67 "A"
Stan Metcaff			-			20	17	-	20	20	20	-				97
Andy Healey			-			-	20	20	-	-	-	-				40
T Bedwell			-			-	-	17	-	-	-	-				17


Pre-67 "B"
John Pattinson			-			20	-	-	-	-	20	-				40
A Ketley			-			-	-	20	-	-	-	-				20
G Davis				-			-	-	-	20	-	-	-				20
Tony Plumb			98			-	-	-	-	-	20	-				20
s Leek				-			-	-	-	-	-	17	-				17


Youth "A"
Michael Surtees			58			13	-	-	-	15	20	20				68
A Bayne-Powell			-			-	-	20	20	-	17	-				57
J Ravens			-			-	-	-	-	17	15	-				32
Ben Ely				-			20	-	-	-	-	-	-				20
W Catt				-			-	-	-	-	20	-	-				20
Ben Wibberley			-			17	-	-	-	-	-	-				17
James Burroughs			-			15	-	-	-	-	-	-				15


Youth "B"
Billy Ely			7			11	20	20	17	17	15	20				118
Gary Stephen			10			13	13	15	15	13	17	17				103
Matthew Hogg			19			17	15	13	-	20	20	15				100
Liam Rogers			-			20	17	-	20	11	-	-					68
S King				-			-	-	17	-	-	-	-					17
R Camier			-			-	-	-	-	15	-	-				15
T Bartrum			-			-	-	-	13	-	-	-				13
W Catt				-			-	-	-	-	-	13	-				13
Joe Ravens			-			-	11	-	-	-	-	-				11
J Webster			-			-	-	11	-	-	-	-				11
C Clifton			-			-	-	-	11	-	-	-				11
J Ward				-			-	-	-	-	10	-	-				10
K Parbutt			-			-	-	-	-	9	-	-				9


Youth "C"
Robert Curd			-			-	-	20	-	-	-	-				20
E Bayne-Powell			-			-	-	17	-	-	-	-				17