Expert Class
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Roberts | - | 20 | 20 | 20 | 17 | - | - | - | - | - | 77 |
| Cliff Barnett | 15 | 13 | 15 | 15 | 13 | - | - | - | - | - | 71 |
| Ken Ward | 20 | - | 17 | 17 | 15 | - | - | - | - | - | 69 |
| Rob Fleet | - | 17 | 10 | - | 20 | - | - | - | - | - | 47 |
| Edward Oldaker | 17 | 15 | 11 | - | - | - | - | - | - | - | 43 |
| Lee Lingham | - | - | 13 | - | 10 | - | - | - | - | - | 23 |
| Colin Mote | - | - | - | - | 11 | - | - | - | - | - | 11 |
| Luke Wilkinson | - | - | - | - | 9 | - | - | - | - | - | 9 | <
Intermediate Class
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hanks | - | 20 | 20 | - | 20 | - | - | - | - | - | 60 |
| Roy Purvis | - | - | 13 | 20 | - | - | - | - | - | - | 33 |
| Dick Castleton | - | - | 17 | - | - | - | - | - | - | - | 17 |
| Andy Hogg | - | - | - | - | 17 | - | - | - | - | - | 17 |
| Paul Stephens | - | - | 15 | - | - | - | - | - | - | - | 15 |
Novice Class
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Fleet | 17 | 20 | 15 | 20 | 20 | - | - | - | - | - | 92 |
| Michael Seager | 15 | 15 | 13 | - | 15 | - | - | - | - | - | 58 |
| Roger Carter | 11 | 11 | 9 | 11 | 8 | - | - | - | - | - | 50 |
| Gavin Lane | - | 10 | 20 | - | 7 | - | - | - | - | - | 40 |
| Donna Seager | 10 | - | 10 | - | 17 | - | - | - | - | - | 37 |
| Steve De'ath | - | 17 | 13 | - | - | - | - | - | - | - | 30 |
| Stuart Fritter | - | 13 | - | 17 | 10 | - | - | - | - | - | 30 |
| Dave Randall | - | - | - | 10 | 13 | - | - | - | - | - | 23 |
| Gareth Clare | - | - | - | 15 | 4 | - | - | - | - | - | 19 |
| Roger Sutton | 9 | 9 | - | - | - | - | - | - | - | - | 18 |
| Andy Steel | - | 7 | - | - | 11 | - | - | - | - | - | 18 |
| Richard Whitebread 'AJS' | - | - | 17 | - | - | - | - | - | - | - | 17 |
| Chris Butler | 13 | - | - | - | - | - | - | - | - | - | 13 |
| Andy Dean | - | - | - | 13 | - | - | - | - | - | - | 13 |
| Dick Dickinson | - | - | - | - | 9 | - | - | - | - | - | 9 |
| Joseph Champneys | - | - | - | 9 | - | - | - | - | - | - | 9 |
| Ron Pattenden | 8 | - | - | - | - | - | - | - | - | - | 8 |
| Colin Lown | - | 8 | - | - | - | - | - | - | - | - | 8 |
| Mark Wainstall | - | 7 | - | - | - | - | - | - | - | - | 7 |
| Bill Palmer | - | - | - | - | 7 | - | - | - | - | - | 7 |
| Bryan Allen | - | - | - | - | 6 | - | - | - | - | - | 6 |
| Howard Webster | - | - | - | - | 5 | - | - | - | - | - | 5 |
Novice Yellow
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Nicholas | 17 | 20 | 13 | - | - | - | - | - | - | - | 50 |
| Paul Jenkins | - | - | - | 20 | 17 | - | - | - | - | - | 37 |
| Gareth Clare | - | 15 | 20 | - | - | - | - | - | - | - | 35 |
| Roger Sunnucks | - | - | - | 13 | 20 | - | - | - | - | - | 33 |
| Andy Laing | - | 17 | - | - | 15 | - | - | - | - | - | 32 |
| Roger Tuck | 20 | - | - | - | - | - | - | - | - | - | 20 |
| Stuart Franklin | 15 | - | - | - | - | - | - | - | - | - | 15 |
| Johnathon Clements | - | - | 15 | - | - | - | - | - | - | - | 15 |
| Brian Allen | - | - | - | 15 | - | - | - | - | - | - | 15 |
Youth Blue
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Catt | 17 | - | - | - | 20 | - | - | - | - | - | 37 |
| Jamie Mote | 20 | - | - | - | - | - | - | - | - | - | 20 |
Youth Red
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Webster | 17 | - | 20 | - | 13 | - | - | - | - | - | 50 |
| Gary Stephens | 20 | - | - | - | 17 | - | - | - | - | - | 37 |
| Thomas Bartrum | - | - | - | 17 | 15 | - | - | - | - | - | 32 |
| Jason Ward | - | - | - | 17 | 11 | - | - | - | - | - | 29 |
| Ricky Lane | - | - | - | 20 | - | - | - | - | - | - | 20 |
| Matthew Hogg | - | - | - | - | 20 | - | - | - | - | - | 20 |
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Jenkins | - | - | 13 | 20 | 17 | - | - | - | - | - | 50 |
| Tony Smith | - | - | 20 | - | - | - | - | - | - | - | 20 |
| Kenton Parbutt | - | - | - | - | 20 | - | - | - | - | - | 20 |
| Kyle Roberts | - | 17 | - | - | - | - | - | - | - | - | 17 |
| Bradly Wyn | - | - | 15 | - | - | - | - | - | - | - | 15 |
| Rider | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Parbutt | - | - | - | - | 20 | - | - | - | - | - | 20 |
| Jennifer Stephen | - | - | - | - | 17 | - | - | - | - | - | 17 |
| Brook Parbutt | - | - | - | - | 15 | - | - | - | - | - | 15 |
| Felton Parbutt | - | - | - | - | 13 | - | - | - | - | - | 13 |